|
|
Giant Reign 1 2008
 Click to zoom image An all-rounder designed to climb as well as it descends. Full suspension eats up any rough terrain.
|
Bike Type: Mountain Bikes, Full suspension - All mountain
|
Revel Price: £ 1850.00
|
| Entry-level: | |
| Simplicity & comfort: | |
| Speed: | |
| Off-road riding: | |
| Local transport | |
| All day adventures: | |
| Image: | |
| Getting seriously fit: | |
|
| Colour and Size | Availability | |
| 15" | Call for details |
| 16" | Call for details |
| 18" | Call for details |
| 20" | Call for details |
| 21" | Call for details |
Ordering Information | Sizing Guide
|
|
Full specifications:
| Frame: | ALUXX aluminium, Fluid Formed, Maestro suspension system 6.0''/152mm travel |
| Fork: | Fox Float RL 140mm travel, lock out |
| Rear Shock: | Fox Float RP2 |
| Rear Hub: | DT 370 |
| Front Hub: | DT 370 |
| Spokes: | Stainless steel |
| Rims: | WTB Laser Disc Trail |
| Tyres: | Kenda Nevegal 26x2.35'' Stick-E ('F') DTC ® |
| Shift Levers: | SRAM X.7 27 speed triggers |
| Front Derailleur: | Shimano LX |
| Rear Derailleur: | SRAM X.9 |
| Cassette: | SRAM PG980 11-34 |
| Chain: | Shimano HG73 |
| Crankset: | RaceFace Evolve XC X-Type 22/32/44 |
| Bottom Bracket: | RaceFace X-Type |
| Seat post: | RaceFace Evolve XC |
| Saddle: | WTB Devo Team, CroMo rails |
| Handlebar: | RaceFace Evolve XC riser |
| Stem: | RaceFace Evolve XC ahead |
| Brakes: | Hayes Stroker Trail hydraulic disc, 178mm/152mm rotors |
| Brake Levers: | Hayes |
| Pedals: | N/A |
|
|
© 2007 Revel Outdoors Ltd.
Serving Newmarket, Cambridge and surrounds