|
|
Marin Eldridge Grade 2008
 Click to zoom image Responsive, fast and efficient hard tails. Designed to race.
|
Bike Type: Mountain Bikes, Hard tail - Competition
|
Revel Price: £ 999.00
|
| Entry-level: | |
| Simplicity & comfort: | |
| Speed: | |
| Off-road riding: | |
| Local transport | |
| All day adventures: | |
| Image: | |
| Getting seriously fit: | |
|
| Colour and Size | Availability | |
| 15" | Call for details |
| 17" | Call for details |
| 19" | Call for details |
| 20.5" | Call for details |
| 22" | Call for details |
Ordering Information | Sizing Guide
|
|
Full specifications:
| Frame: | 6061 Aluminum, Triple Butted Hydro-Edge Top and Down Tubes, Double Butted 4-Side Seat and Chain Stays, Disc Specific |
| Fork: | Fox 32 F100R, 100mm with Rebound Adjustment and Air Spring Preload |
| Rear Shock: | N/A |
| Headset: | TH-857, 1 1/8in, Threadless, Alloy |
| Rear Hub: | Shimano Deore, 32 Hole Disc |
| Front Hub: | Shimano Deore, 32 Hole Disc |
| Spokes: | DT 15 Gauge Black Stainless |
| Rims: | Mavic XM-117, 32 Hole Disc |
| Tyres: | WTB Prowler MX Folding Comp, 26 x 2.1 (49/52) |
| Shift Levers: | Shimano LX, 2 Way Release, 9 Speed |
| Front Derailleur: | Shimano Deore |
| Rear Derailleur: | Shimano XT |
| Cassette: | Shimano, 11-34, 9 Speed |
| Chain: | SRAM PC-951 |
| Crankset: | TruVativ Firex 3.2, 44/32/22 with 2 Alloy Chainrings and Giga X Pipe External BB System |
| Bottom Bracket: | TruVativ with Giga X Pipe Exterior System Integrated with Crankset |
| Seat post: | Comp Alloy Micro Adjust, 30.9mm x 400mm |
| Saddle: | WTB Speed V Comp with Love Channel and Comfort Zone |
| Handlebar: | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Stem: | FSA OS150 Threadless, with Alloy Face Plate and 31.8mm Bar Clamp |
| Grips: | Super Diamond |
| Brakes: | Hayes Stroker CARBON Hydraulic Disc with V6 Rotors |
| Brake Levers: | Hayes Hydraulic Disc |
| Pedals: | Ritchey Logic Mountain V4 Clipless |
|
|
© 2007 Revel Outdoors Ltd.
Serving Newmarket, Cambridge and surrounds